Persons 12+, Mon-Sun, 6am-midnight |
|||||
Orlando | |||||
1. WOMX-FM 105.1 | 2. WCFB-FM 94.5 | 3. WWKA-FM 92.3 | 4. WPOZ-FM 88.3 | 5. WXXL-FM 106.7 | 6. WPYO-FM 95.3 |
7. WMMO-FM 98.9 | 8. WOCL-FM 105.9 | 9. WMGF-FM 107.7 | 10. WTKS-FM 104.1 | 11 WRUM-FM 100.3 | 12.WJRR-FM 101.1 |
13. WDBO-FM 96.5 | 14. WHKQ-FM 103.1 | 15. WMFE-FM 90.7 | 16. WJHM-FM 101.9 | 17. WNUE-FM 98.1 | 18. WFLF-AM 540 |
19. WDBO-AM 580 | 20. WYGM-AM 740 | 21. WPOZ-HD2 | 22. WPOZ-HD3 | 23. WPOZ Stream | |
Persons 12+, Mon-Sun, 6am-midnight |
|||||
Orlando | |||||
1. WOMX-FM 105.1 | 2. WPOZ-FM 88.3 | 3. WCFB-FM 94.5 | 4. WMGF-FM 107.7 | 5. WWKA-FM 92.3 | 6. WXXL-FM 106.7 |
7. WMMO-FM 98.9 | 8. WOCL-FM 105.9 | 9. WPYO-FM 95.3 | 10.WRUM-FM 100.3 | T. WJRR-FM 101.1 | 12.WHKQ-FM 103.1 |
13.WTKS-FM 104.1 | 14. WMFE-FM 90.7 | 15. WDBO-FM 96.5 | 16. WJHM-FM 101.9 | 17. WNUE-FM 98.1 | 18. WFLF-AM 540 |
19. WMGF-HD2 | (20). WYGM-AM 740 | (T). WDBO-AM 580 | 22. WPOZ-HD2 | 23. WPOZ-HD3 | |
Persons 12+, Mon-Sun, 6am-midnight |
Orlando | |||||
1. WMGF-FM 107.7 | 2. WOMX-FM 105.1 | 3. WPOZ-FM 88.3 | 4. WCFB-FM 94.5 | 5. WXXL-FM 106.7 | 6. WMMO-FM 98.9 |
7. WWKA-FM 92.3 | 8. WPYO-FM 95.3 | 9. WOCL-FM 105.9 | 10.WRUM-FM 100.3 | 11.WJRR-FM 101.1 | 12.WHKQ-FM 103.1 |
13.WDBO-FM 96.5 | T. WTKS-FM 104.1 | 15. WMFE-FM 90.7 | 16. WJHM-FM 101.9 | 17. WFLF-AM 540 | 18.WLOQ-FM 102.5 |
19. WPOZ-HD2 | 20. WDBO-AM 580 | 21. WYGM-AM 740 | 22.WPOZ-HD3 |
Sounds |
||||||