Persons 12+, Mon-Sun, 6am-midnight |
|||||
Orlando | |||||
1. WOMX-FM 105.1 | 2. WCFB-FM 94.5 | 3. WXXL-FM 106.7 | 4. WPOZ-FM 88.3 | 5. WPYO-FM 95.3 | 6. WMMO-FM 98.9 |
T. WOCL-FM 105.9 | 8. WWKA-FM 92.3 | 9. WJRR-FM 101.1 | 10.WMGF-FM 107.7 | 11. WTKS-FM 104.1 | 12.WRUM-FM 100.3 |
13. WMFE-FM 90.7 | 14. WDBO-FM 96.5 | T. WJHM-FM 101.9 | 16.WHKQ-FM 103.1 | 17. WNUE-FM 98.1 | 18. WFLF-AM 540 |
19.WMGF-HD2 | 20. WPOZ-HD2 | 21. WYGM-AM 740 | 22. WDBO-AM 580 | 23. WPOZ-HD3 | 24. WPOZ-Stream |
Persons 12+, Mon-Sun, 6am-midnight |
|||||
Orlando | |||||
1. WOMX-FM 105.1 | 2. WPOZ-FM 88.3 | 3. WCFB-FM 94.5 | 4. WCFB-FM 94.5 | 5. WMGF-FM 107.7 | 6. WWKA-FM 92.3 |
7. WXXL-FM 106.7 | 8. WMMO-FM 98.9 | 9. WOCL-FM 105.9 | 10. WPYO-FM 95.3 | T. WRUM-FM 100.3 | 12. WJRR-FM 101.1 |
13. WHKQ-FM 103.1 | 14. WTKS-FM 104.1 | 15. WMFE-FM 90.7 | 16. WDBO-FM 96.5 | 17. WJHM-FM 101.9 | 18. WNUE-FM 98.1 |
19. WFLF-AM 540 | T. WMGF-HD2 | 21. WYGM-AM 740 | 22. WDBO-AM 580 | 23. WPOZ-HD2 | 24. WPOZ-HD3 |
Persons 12+, Mon-Sun, 6am-midnight |
Orlando | |||||
1. WMGF-FM 107.7 | 2. WOMX-FM 105.1 | 3. WPOZ-FM 88.3 | 4. WCFB-FM 94.5 | 5. WXXL-FM 106.7 | 6. WMMO-FM 98.9 |
7. WWKA-FM 92.3 | 8. WPYO-FM 95.3 | 9. WOCL-FM 105.9 | 10.WRUM-FM 100.3 | 11.WJRR-FM 101.1 | 12.WHKQ-FM 103.1 |
13.WDBO-FM 96.5 | T. WTKS-FM 104.1 | 15. WMFE-FM 90.7 | 16. WJHM-FM 101.9 | 17. WFLF-AM 540 | 18.WLOQ-FM 102.5 |
19. WPOZ-HD2 | 20. WDBO-AM 580 | 21. WYGM-AM 740 | 22.WPOZ-HD3 |
Sounds |
||||||