Orlando | ||||
1.WRUM-FM 100.3 | 2. WXXL-FM 106.7 | 3. WMMO-FM 98.9 | T. WOCL-FM 105.9 | 5. WWKA-FM 92.3 |
6. WOMX-FM 105.1 | T. WPOZ-FM 88.3 | 8. WCFB-FM 94.5 | 9. WMGF-FM 107.7 | 10. WTKS-FM 104.1 |
11.WPYO-FM 95.3 | 12. WDBO-FM 96.5 | 13. WJRR-FM 101.1 | 14. WJHM-FM 101.9 | 15. WMFE-FM 90.7 |
16. WPOZ-HD3 | 17. WUCF-FM 89.9 | 18. WFLF-AM 540 | T. WOTW-FM 103.1 | 20. WNUE-FM 98.1 |
T. WTKS-HD2 | 22. WCFB-HD2 | T. WDBO-AM 580 | 24. WYGM-AM 740 | 25. WPOZ-HD2 |
Nielsen Ratings Spring 2015 |
Persons 12+, Mon-Sun, 6am-midnight |
||||
Daytona Beach |
1. WHOG-FM 95.7 | 2. WVYB-FM 103.3 | 3. WKRO-FM 93.1 | 4. WNDB-AM 1150 | |
Gainesville/Ocala | ||||
1. WKTK-FM 98.5 | 2. WSKY-FM 97.3 | 3. WTMG-FM 101.3 | 4. WTRS-FM 102.3 | 5. WRUF-FM 103.7 |
6. WYKS-FM 105.3 | 7. WMFQ-FM 92.9 | 8. WHHZ-FM 100.5 | 9. WDVH-FM 107.1 | 10. WPLL-FM 106.9 |
T. WRUF-AM 850 | 12.WYGC-FM 100.9 | 13. WXJZ-FM 100.9 | 14. WDVH-AM 980 | 15. WTMN-AM 1430 |
Persons 12+, Mon-Sun, 6am-midnight |
Orlando |
1. WRUM-FM 100.3 | 2. WXXL-FM 106.7 | 3. WOCL-FM 105.9 | T. WMMO-FM 98.9 | T. WWKA-FM 92.3 |
6. WPOZ-FM 88.3 | T. WMGF-FM 107.7 | 8. WCFB-FM 94.5 | 9. WOMX-FM 105.1 | 10. WTKS-FM 104.1 |
11. WPYO-FM 95.3 | 12. WJRR-FM 101.1 | 13. WJHM-FM 101.9 | 14. WMFE-FM 90.7 | T. WPOZ-HD3 |
16. WUCF-FM 89.9 | 17. WNUE-FM 98.1 | 18. WDBO-FM 96.5 | 19. WFLF-AM 540 | 20. WOTW-FM 103.1 |
21. WTKS-HD2 | 22. WDBO-AM 580 | 23. WCFB-HD2 | 24. WYGM-AM 740 | 25. WPOZ-HD2 |
Persons 12+, Mon-Sun, 6am-midnight |
||||
Orlando |
1.WRUM-FM 100.3 | 2. WOCL-FM 105.9 | T. WPOZ-FM 88.3 | 4. WXXL-FM 106.7 | 5. WMMO-FM 98.9 |
T. WWKA-FM 92.3 | 7. WMGF-FM 107.7 | 8. WOMX-FM 105.1 | 9. WCFB-FM 94.5 | 10. WPYO-FM 95.3 |
11. WTKS-FM 104.1 | 12. WJRR-FM 101.1 | 13. WJHM-FM 101.9 | 14. WDBO-FM 96.5 | 15. WPOZ-HD3 |
16. WMFE-FM 90.7 | 17. WNUE-FM 98.1 | 18. WUCF-FM 89.9 | 19. WTKS-HD2 | 20. WDBO-AM 580 |
T. WFLF-AM 540 | 22. WOTW-FM 103.1 | 23. WCFB-HD2 | 24. WYGM-AM 740 | 25. WPOZ-HD2 |
Nielsen PPM Ratings May 2015 |
||||
Persons 12+, Mon-Sun, 6am-midnight |
||||
Orlando | ||||
1. WRUM-FM 100.3 | 2. WXXL-FM 106.7 | 3. WOCL-FM 105.9 | 4. WPOZ-FM 88.3 | 5. WMMO-FM 98.9 |
6. WMGF-FM 107.7 | T. WWKA-FM 92.3 | T. WOMX-FM 105.1 | 9. WCFB-FM 94.5 | 10. WTKS-FM 104.1 |
11. WPYO-FM 95.3 | 12. WJRR-FM 101.1 | 13. WDBO-FM 96.5 | 14. WJHM-FM 101.9 | 15. WMFE-FM 90.7 |
16. WPOZ-HD3 | 17. WNUE-FM 98.1 | 18. WUCF-FM 89.9 | 19. WFLF-AM 540 | 20. WTKS-HD2 |
21. WCFB-HD2 | 22. WDBO-AM 580 | 23. WOTW-FM 103.1 | 24. WYGM-AM 740 | 25. WPOZ-HD2 |
Nielsen PPM Ratings Apr 2015 |
||||
Persons 12+, Mon-Sun, 6am-midnight |
||||
Orlando | ||||
1. WRUM-FM 100.3 | 2. WXXL-FM 106.7 | 3. WMGF-FM 107.7 | 4. WOCL-FM 105.9 | 5. WMMO-FM 98.9 |
6. WCFB-FM 94.5 | 7. WPOZ-FM 88.3 | 8. WWKA-FM 92.3 | 9. WOMX-FM 105.1 | 10.WTKS-FM 104.1 |
11. WPYO-FM 95.3 | 12.WJRR-FM 101.1 | 13. WDBO-FM 96.5 | 14. WJHM-FM 101.9 | 15. WMFE-FM 90.7 |
16. WNUE-FM 98.1 | 17. WUCF-FM 89.9 | 18. WFLF-AM 540 | T. WTKS-HD2 | 20. WDBO-AM 580 |
T. WCFB-HD2 | 22.WOTW-FM 103.1 | 23. WYGM-AM 740 | 24. WPOZ-HD2 | 25. WPOZ-HD3 |
Persons 12+, Mon-Sun, 6am-midnight |
||||
Orlando | ||||
1. WRUM-FM 100.3 | 2. WXXL-FM 106.7 | 3. WMMO-FM 98.9 | 4. WPOZ-FM 88.3 | 5. WCFB-FM 94.5 |
6. WMGF-FM 107.7 | 7. WWKA-FM 92.3 | 8. WTKS-FM 104.1 | 9. WOCL-FM 105.9 | 10. WPYO-FM 95.3 |
11.WOMX-FM 105.1 | 12. WJRR-FM 101.1 | 13. WDBO-FM 96.5 | 14. WJHM-FM 101.9 | 15. WNUE-FM 98.1 |
16. WMFE-FM 90.7 | 17. WPOZ-HD3 | 18. WUCF-FM 89.9 | 19. WFLF-AM 540 | 20. WTKS-HD2 |
21. WDBO-AM 580 | 22. WCFB-HD2 | T. WOTW-FM 103.1 | 24. WYGM-AM 740 | 25. WPOZ-HD2 |
Persons 12+, Mon-Sun, 6am-midnight |
||||
Orlando | ||||
1. WRUM-FM 100.3 | 2. WXXL-FM 106.7 | 3. WMMO-FM 98.9 | 4. WPOZ-FM 88.3 | 5. WCFB-FM 94.5 |
6. WMGF-FM 107.7 | 7. WWKA-FM 92.3 | 8. WTKS-FM 104.1 | 9. WOCL-FM 105.9 | 10. WPYO-FM 95.3 |
11. WOMX-FM 105.1 | 12.WJHM-FM 101.9 | T. WJRR-FM 101.1 | 14. WDBO-FM 96.5 | 15. WPOZ-HD3 |
16. WMFE-FM 90.7 | 17. WUCF-FM 89.9 | 18. WNUE-FM 98.1 | 19. WTKS-HD2 | 20. WDBO-AM 580 |
21. WCFB-HD2 | T. WFLF-AM 540 | 23.WOTW-FM 103.1 | 24. WYGM-AM 740 | 25. WPOZ-HD2 |
26.WHKQ-FM 103.1 |
Persons 12+, Mon-Sun, 6am-midnight |
Orlando |
1. WRUM-FM 100.3 | 2. WMGF-FM 107.7 | 3. WMMO-FM 98.9 | 4. WPOZ-FM 88.3 | T. WXXL-FM 106.7 | |||||||||||||||
6. WCFB-FM 94.5 | T. WOCL-FM 105.9 | 8. WWKA-FM 92.3 | 9. WOMX-FM 105.1 | 10. WTKS-FM 104.1 | |||||||||||||||
11.WPYO-FM 95.3 | 12. WPOZ-HD3 | 13. WJRR-FM 101.1 | 14. WDBO-FM 96.5 | 15. WJHM-FM 101.9 | |||||||||||||||
16. WNUE-FM 98.1 | 17. WMFE-FM 90.7 | 18. WUCF-FM 89.9 | 19. WDBO-AM 580 | 20. WTKS-HD2 | |||||||||||||||
21. WFLF-AM 540 | 22. WCFB-HD2 | 23. WOTW-FM 103.1 | 24. WYGM-AM 740 | 25. WPOZ-HD2 | |||||||||||||||
26. WHKQ-FM 103.1 |
Biographies | In Memory | Sounds AM / FM |
Misc. | Chronology | What's News? |