Nielsen PPM Ratings 2024 |
|
Persons 12+, Mon-Sun, 6am-midnight |
Orlando | |||||
1. WCFB-FM 94.5 | 2. WOCL-FM 105.9 | 3. WMGF-FM 107.7 | 4. WOEX-FM 96.5 | T. WRUM-FM 100.3 | 6. WXXL-FM 106.7 |
7. WOMX-FM 105.1 | 8. WMMO-FM 98.9 | T. WWKA-FM 92.3 | 10. WTKS-FM 104.1 | 11. WPYO-FM 95.3 | 12. WJRR-FM 101.1 |
13. WDBO-AM 580 |
14. WMFE-FM 90.7 | 15. WQMP-FM 101.9 | 16. WUCF-FM 89.9 | 17. WFYY-FM 103.1 | T. WTKS-FM HD2 |
19. WYGM-AM 740 | 20. WFLF-AM 540 | 21. WNUE-FM 98.1 | 22. WRSO-AM 810 | T. WRUM-FM HD2 | 24. WPYO-FM Stream |
T. WWKA-FM Stream | T. WXXL-FM-HD2 |
27. WMMO-FM Stream |
28. WOEX-FM Stream |
|
Persons 12+, Mon-Sun, 6am-midnight |
Orlando | |||||
1. WOCL-FM 105.9 | 2. WCFB-FM 94.5 | 3. WMGF-FM 107.7 | 4. WRUM-FM 100.3 | 5. WOMX-FM 105.1 | 6. WWKA-FM 92.3 |
7. WTKS-FM 104.1 | 8. WXXL-FM 106.7 | 9. WOEX-FM 96.5 | 10. WMMO-FM 98.9 | 11. WJRR-FM 101.1 | 12. WPYO-FM 95.3 |
13. WDBO-AM 580 |
14. WMFE-FM 90.7 | 15. WQMP-FM 101.9 | 16. WFYY-FM 103.1 | 17. WTKS-FM HD2 | 18. WUCF-FM 89.9 |
19. WFLF-AM 540 | 20. WMFE-FM HD2 | T. WYGM-AM 740 | 22. WNUE-FM 98.1 | T. WRSO-AM 810 | 24. WFYY-FM-HD3 |
T. WPYO-FM Stream | T. WRUM-FM HD2 | T WXXL-FM-HD2 | 29. WMMO-FM Stream | 30. WOEX-FM Stream |
|
|||||
Persons 12+, Mon-Sun, 6am-midnight |
|||||
Orlando | |||||
2. WMGF-FM 107.7 | 3. WCFB-FM 94.5 | 4. WRUM-FM 100.3 | 5. WTKS-FM 104.1 | T. WXXL-FM 106.7 | |
7. WOMX-FM 105.1 | 8. WWKA-FM 92.3 | 9. WMMO-FM 98.9 | 10. WOEX-FM 96.5 | 11. WPYO-FM 95.3 | 12. WDBO-AM 580 |
13. WJRR-FM 101.1 | 14. WQMP-FM 101.9 | 15. WMFE-FM 90.7 | 16. WTKS-FM HD2 | 17. WUCF-FM 89.9 | 18. WYGM-AM 740 |
T. WFLF-AM 540 | T. WFYY-FM 103.1 | T. WNUE-FM 98.1 | 22. WRUM-FM HD2 | T. WXXL-FM-HD2 | 24. WMFE-FM HD2 |
25. WMMO-FM Stream | T. WOMX-FM Stream | T. WPYO-FM Stream | T. WWKA-FM Stream | 29. WFYY-FM-HD3 | 30. WRSO-AM 810 |
|
Persons 12+, Mon-Sun, 6am-midnight |
Orlando | |||||
2. WCFB-FM 94.5 | 3. WMGF-FM 107.7 | 4. WTKS-FM 104.1 | 5. WRUM-FM 100.3 | T. WXXL-FM 106.7 | |
7. WWKA-FM 92.3 | 8. WOMX-FM 105.1 | 9. WMMO-FM 98.9 | 10. WDBO-AM 580 | 11. WPYO-FM 95.3 | 12. WJRR-FM 101.1 |
T. WOEX-FM 96.5 | 14. WTKS-FM HD2 | 15. WMFV-FM 89.5 | 16. WQMP-FM 101.9 | 17. WUCF-FM 89.9 | T . WYGM-AM 740 |
19. WFLF-AM 540 | T. WNUE-FM 98.1 | 21.WFYY-FM 103.1 | 22. WXXL-FM-HD2 | 23. WMFE-FM 90.7 | 24. WMFE-FM HD2 |
T. WMMO-FM Stream | T. WOMX-FM Stream | T. WPYO-FM Stream | T. WWKA-FM Stream | 29. WRSO-AM 810 |
|
Persons 12+, Mon-Sun, 6am-midnight |
Orlando | |||||
2. WCFB-FM 94.5 | 3. WMGF-FM 107.7 | 4. WRUM-FM 100.3 | 5. WXXL-FM 106.7 | 6. WWKA-FM 92.3 | |
7. WTKS-FM 104.1 | 8. WMMO-FM 98.9 | 9. WOMX-FM 105.1 | 10. WDBO-AM 580 | 11.WPYO-FM 95.3 | T. WTKS-FM HD2 |
13. WJRR-FM 101.1 | 14. WOEX-FM 96.5 | 15. WMFV-FM 89.5 | 16. WQMP-FM 101.9 | 17. WUCF-FM 89.9 | T . WYGM-AM 740 |
19. WFLF-AM 540 | 20. WNUE-FM 98.1 | 21. WFYY-FM 103.1 | 22. WWKA-FM Stream | 23. WOMX-FM Stream | 24. WRUM-FM HD2 |
25. WMMO-FM Stream | T. WXXL-FM-HD2 | 27. WFYY-FM-HD3 | 28. WMFE-FM 90.7 | 29. WMFE-FM HD2 | 30. WPYO-FM Stream |
31. WRSO-AM 810 |
|
Persons 12+, Mon-Sun, 6am-midnight |
Orlando | |||||
2. WCFB-FM 94.5 | 3. WMGF-FM 107.7 | 4. WMMO-FM 98.9 | 5. WTKS-FM 104.1 | T. WWKA-FM 92.3 | |
T. WXXL-FM 106.7 | 8. WRUM-FM 100.3 | 9. WOMX-FM 105.1 | 10. WDBO-AM 580 | 11.WPYO-FM 95.3 | T. WTKS-FM HD2 |
13. WJRR-FM 101.1 | 14. WMFE-FM 90.7 | T. WOEX-FM 96.5 | 16. WQMP-FM 101.9 | 17. WNUE-FM 98.1 | 18 .WFLF-AM 540 |
T. WWKA-FM Stream | T. WYGM-AM 740 | 21. WFYY-FM 103.1 | T. WUCF-FM 89.9 | 23. WOMX-FM Stream | T. WRUM-FM HD2 |
25. WDYZ-AM 660 | T. WMGF-FM HD2 | T. WXXL-FM-HD2 | 28. WMFE-FM HD2 | 29. WMFV-FM 89.5 | 30. WMMO-FM Stream |
31. WPYO-FM Stream |
|
Persons 12+, Mon-Sun, 6am-midnight |
Daytona Beach | |||||
1. WPOZ-FM 88.3 | 2. WHOG-FM 95.7 | 3. WLOV-FM 99.5 | 4. WVYB-FM 103.3 | 5. WNDB-AM 1150 | 6. WKRO-FM 93.1 |
7. WHOG-FM HD2 | 8. WPOZ-FM HD3 | 9. WPOZ-FM HD2 | |||
Gainesville/Ocala | |||||
1. WOGK-FM 93.7 | 2. WKTK-FM 98.5 | 3. WYND-FM 95.5 | 4. WTMG-FM 101.3 | 5. WRUF-FM 103.7 | 6. WUFT-FM 89.1 |
T. WXUS-FM 102.3 | 8. WSKY-FM 97.3 | 9. WMFQ-FM 92.9 | 10. WPOZ-FM 88.3 | 11. WPOZ-FM HD2 | 12. WDVH-AM 980 |
T. WXUS-FM HD2 | T. WYKS-FM 105.3 | 15. WHHZ-FM 100.5 | 16. WPLL-FM 106.9 | T. WRUF-AM 850 | T. WUFT-FM HD2 |
19. WXJZ-FM 100.9 | T. WAJD-AM 1390 | T. WMFV-FM 89.5 | T. WRZN-AM 720 | T. WWCQ-FM 107.9 | 24. WMFE-FM 90.7 |
T. WUFT HD-3 | 26. WHGV-FM 95.9 | 27. WOGK-FM HD2 | |||
Melbourne-Titusville | |||||
1. WLRQ-FM 99.3 | 2. WSBH-FM 98.5 | 3. WPOZ-FM 88.3 | 4. WMMB-AM 1240 | 5. WHKR-FM 102.7 | 6. WFKS-FM 95.1 |
7. WROK-FM 95.9 | 8. WAOA-FM 107.1 | 9. WQOL-FM 103.7 | 10. WFIT-FM 89.5 | 11. WIXC-AM 1060 | 12. WLZR-AM 1560 |
13. WPOZ-FM HD2 | 14. WJRR-FM 101.1 | 15. WTKS-FM 104.1 |
|
Persons 12+, Mon-Sun, 6am-midnight |
Orlando | |||||
2. WCFB-FM 94.5 | 3. WMGF-FM 107.7 | 4. WOMX-FM 105.1 | 5. WWKA-FM 92.3 | 6. WRUM-FM 100.3 | |
T. WXXL-FM 106.7 | 8. WMMO-FM 98.9 | 9. WDBO-AM 580 | 10. WTKS-FM 104.1 | 11. WJRR-FM 101.1 | T. WPYO-FM 95.3 |
13. WTKS-FM HD2 | 14. WMFE-FM 90.7 | 15. WQMP-FM 101.9 | 16. WOEX-FM 96.5 | 17. WFLF-AM 540 | 18. WNUE-FM 98.1 |
T. WUCF-FM 89.9 | T. WWKA-FM Stream | 21. WYGM-AM 740 | 22. | 23. WOMX-FM Stream | T. WPYO-FM Stream |
T. WRUM-FM HD2 | T. WXXL-FM HD2 | 27. WDYZ-AM 660 | 28. WMFE-FM HD2 | 29. WMFV-FM 89.5 | 30. WMGF-FM HD2 |
31. WMMO-FM Stream |
|
Persons 12+, Mon-Sun, 6am-midnight |
Orlando | |||||
2. WCFB-FM 94.5 | 3. WMGF-FM 107.7 | 4. WXXL-FM 106.7 | 5. WDBO-AM 580 | 6. WTKS-FM 104.1 | |
7. WOMX-FM 105.1 | 8. WMMO-FM 98.9 | 9. WRUM-FM 100.3 | 10. WWKA-FM 92.3 | 11. WJRR-FM 101.1 | 12. WJHM-FM 101.9 |
13. WMFE-FM 90.7 | T. WOEX-FM 96.5 | 15. WTKS-FM HD2 | 16. WPYO-FM 95.3 | 17. WFLF-AM 540 | 18. WUCF-FM 89.9 |
19. WFYY-FM 103.1 | T. WNUE-FM 98.1 | 21. WMMO-FM Stream | 22. WOMX-FM Stream | T. WWKA-FM Stream | T. WYGM-AM 740 |
25. WPYO-FM Stream | T. WRUM-FM HD2 | 27. WMFV-FM 89.5 | 28. WXXL-FM HD2 |
|
Persons 12+, Mon-Sun, 6am-midnight |
Orlando | |||||
2. WCFB-FM 94.5 | 3. WMGF-FM 107.7 | 4. WJHM-FM 101.9 | T. WMMO-FM 98.9 | 6. WOMX-FM 105.1 | |
7. WXXL-FM 106.7 | 8. WRUM-FM 100.3 | 9. WDBO-AM 580 | 10. WJRR-FM 101.1 | 11. WTKS-FM 104.1 | T. WWKA-FM 92.3 |
13. WOEX-FM 96.5 | 14. WMFE-FM 90.7 | 15. WPYO-FM 95.3 | 16. WTKS-FM HD2 | 17. WFLF-AM 540 | 18. WNUE-FM 98.1 |
19. WFYY-FM 103.1 | 20. WUCF-FM 89.9 | T. WYGM-AM 740 | 22. WOMX-FM Stream | T. WWKA-FM Stream | 24. WRUM-FM HD2 |
25. WMMO-FM Stream | T. WXXL-FM HD2 | 27. WDYZ-AM 660 | 28. WMGF-FM HD2 | 29. WPYO-FM Stream |
|
Persons 12+, Mon-Sun, 6am-midnight |
Orlando | |||||
2. WCFB-FM 94.5 | 3. WMGF-FM 107.7 | 4. WMMO-FM 98.9 | 5. WXXL-FM 106.7 | 6. WTKS-FM 104.1 | |
7. WJRR-FM 101.1 | 8. WJHM-FM 101.9 | T. WOMX-FM 105.1 | T. WRUM-FM 100.3 | 11. WDBO-AM 580 | 12. WWKA-FM 92.3 |
13. WOEX-FM 96.5 | 14. WMFE-FM 90.7 | 15. WPYO-FM 95.3 | 16. WTKS-FM HD2 | 17. WFLF-AM 540 | 18. WNUE-FM 98.1 |
19. WYGM-AM 740 | 20. WFYY-FM 103.1 | T. WUCF-FM 89.9 | 22. WMMO-FM Stream | T. WOMX-FM Stream | 24. WRUM-FM HD2 |
T. WWKA-FM Stream | 26. WJHM-FM Stream | T. WXXL-FM HD2 | 28. WPYO-FM Stream |
|
Persons 12+, Mon-Sun, 6am-midnight |
Orlando |
2. WCFB-FM 94.5 | 3. WMGF-FM 107.7 | 4. WMMO-FM 98.9 | 5. WXXL-FM 106.7 | 6. WRUM-FM 100.3 | |
7. WTKS-FM 104.1 | 8. WOMX-FM 105.1 | 9. WJRR-FM 101.1 | 10. WJHM-FM 101.9 | 11. WDBO-AM 580 | 12. WWKA-FM 92.3 |
13. WOEX-FM 96.5 | 14. WMFE-FM 90.7 | 15. WPYO-FM 95.3 | 16. WTKS-FM HD2 | 17. WFLF-AM 540 | 18. WNUE-FM 98.1 |
19. WFYY-FM 103.1 | T. WYGM-AM 740 | 21. WOMX-FM Stream | T. WUCF-FM 89.9 | 23. WXXL-FM HD2 | 24. WRUM-FM HD2 |
25. WJHM-FM Stream | T. WMMO-FM Stream | 27. WPYO-FM Stream | 28.WWKA-FM Stream |
Biographies | In Memory | Sounds AM / FM |
Misc. | Chronology | What's News? |